






































Property Attributes
- MLS#DCDC488690
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleFederal
- Year Built1817
- Taxes35374
- Price$ 6,100,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage7175
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Stylish, spacious and sophisticated 200 year old Federal on prestigious N Street in the West Village of Georgetown. Over 7,000 square feet of elegant living space on 5 floors. Welcoming entrance foyer, double hung windows on the reception level, tall ceilings with magnificent crown moldings, gleaming wood floors, and high style fireplaces with Egyptian marble mantles in the double parlor. 5 bedrooms, 6 full bathrooms, 3 half baths, and 6 overall fireplaces. Sumptuous master suite with his and her baths and walk-in closets. Inviting deck off the master suite with room for dining and relaxing. Formal staircases and a convenient elevator to four of the five floors. The house and gardens have been on the Historic House and Garden Tours of Georgetown. Inviting professionally designed gardens with an ornamental fish pond. Four garages and 2 extra parking spaces. By Appointment. (Spectacular New Price.)
Price History | |
---|---|
9/24/2020 | Listed $6,100,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Intercom, Oven/Range - Gas |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 123 |
Electric | 120/240V |
Exterior Features | Flood Lights |
Facing Direction | South |
Flooring | Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | GEORGETOWN |
Levels | 5 |
New Construction | No |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | 61-90 Days CD |
Price Per Sq Ft | 1077.17 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Slate |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 35374.0 |
Tax Year | 2020 |
Utilities | Electric Available, Natural Gas Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | R |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 5663 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Count Upper Level 3 | 2.00 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Full Upper Level 3 | 2 |
Bathrooms Half All Lower Levels | 2 |
Bathrooms Half Lower Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 2 |
Bedrooms Count Upper Level 3 | 2 |
Below Grade Finished Area | 1512 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 504 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 7175 |
Number of Elevators | 1 |
Total Baths | 9 |
Total Bedrooms | 5 |
Total Fireplaces | 6 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Garage Features | Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.10 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4385.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool