




















Property Attributes
- MLS#PAPH943316
- TypeLand
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodNORTHERN LIBERTIES
- Zip19123
- StyleVacant
- Taxes72769
- Price$ 15,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.13 Acres
Listing Provided Courtesy Of:
Keller Williams Main Line
Property Description
build by right a midrise for 24 units and 27 townhomes
Elementary School | Middle School | High School |
---|---|---|
Gen. Philip Kearney School Elementary School | Gen. Philip Kearney School Middle School | Kensington High School |
Price History | |
---|---|
10/8/2020 | Listed $15,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | PHILADELPHIA |
Current Use | Vacant |
Days on Market | 110 |
Elementary School | GEN. PHILIP KEARNEY SCHOOL |
High School | KENSINGTON |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
MLS Area | 19125 (19125) |
Middle/Junior High School | GEN. PHILIP KEARNEY SCHOOL |
Ownership | Fee Simple |
Possession | Negotiable, Other |
Price Per Sq Ft | 161.92 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Subdivision Name | NORTHERN LIBERTIES |
Tax Annual Amount | 72769.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX3 |
Exterior Features
Lot Dimensions | 140.24 x 624.30 |
---|---|
Lot Size Acres | 2.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 92641.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool