








































Property Attributes
- MLS#PAPH949672
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleContemporary
- Year Built1960
- Taxes61653
- Price$ 5,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5940
Listing Provided Courtesy Of:
Keller Williams Real Estate-Blue Bell
Property Description
A RARE opportunity to combine units 2903 and 2904 and live on Rittenhouse square in a wonderful 6000 square foot penthouse location with fantastic views of the square and city skyline. Please view the Matterport virtual tour of the current condition and the 3D tour for the virtual rendering possibilities. By clicking on the green tags, you will see the explanation and the possibilities ! This unit, will truly be "A One Of A Kind" home and is ready for your custom build out and any amenities you choose. Accessible balconies for true relaxation, dining and entertaining and panoramic views! ( shown in the 3D tour). Make your appointment today, bring your favorite designer and create your perfect home in the Philadelphia sky! Morrissey Design has plans and may be available for hire on the custom build out.
Price History | |
---|---|
11/7/2020 | Listed $5,500,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Contemporary |
Association Amenities | Bar/Lounge, Beauty Salon, Common Grounds, Concierge, Elevator, Fitness Center, Pool - Indoor, Spa, Transportation Service |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Pool(s), Security Gate, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 6298.78 |
HOA Fee 2 Frequency | Monthly |
Heating | None |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
Location Type | Downtown |
MLS Area | 19103 (19103) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate, Settlement |
Price Per Sq Ft | 925.93 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 61653.0 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 2903/4 |
Vacation Rental Y/N | No |
View | City, Park/Greenbelt |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5940 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 0.00 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 29 |
Fireplace Y/N | Yes |
Heating Fuel | None |
Hot Water | None |
Living Area | 5940 |
Total Fireplaces | 2 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool