













Property Attributes
- MLS#DCDC484472
- TypeTownhouse
- CountyWASHINGTON
- CityWashington
- NeighborhoodWOODLEY PARK
- Zip20008
- StyleGeorgian
- Price$ 4,950,000
- Bedrooms0
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage8708
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
Behind a timeless Georgian facade, this exceptional estate presents a wide range of opportunities in Woodley Park, one of Washington's most sought-after neighborhoods. Built in 1914, this exquisite property has been impeccably maintained and offers a rare opportunity for those seeking a quintessential Washington, D.C. address, with flexibility for both customization and creative expression. The estate is currently the regional headquarters for a major national university, however it presents a wide variety of potential uses, ranging from commercial to residential and retail. Across each of its four spacious floors, soaring ceilings, architectural details, and immaculate hard wood floors provide a sense of substance and timeless quality. Outside, a handsome wrought iron fence and mature landscaping surround the property, offering discretion and additional curb appeal. Replete with desirable amenities, the property includes off-street parking, a private courtyard, and a delightful third floor balcony with views toward Rock Creek Park. The location between the fashionable residences of Kalorama and Cleveland Park offers the walkable conveniences of a Metro Station, a multitude of restaurants, the largest hotels in the city, and direct access to Rock Creek Parkway, providing easy transit to Downtown and the region's airports. Unquestionably, this extraordinary estate represents one of the most unique offerings in the Nation's Capital.
Price History | |
---|---|
9/1/2020 | Listed $4,950,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Georgian |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Wood Floors |
Legal Subdivision | GARFIELD |
Levels | 4 |
Location Type | Urban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Surface |
Possession | Settlement |
Price Per Sq Ft | 568.44 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WOODLEY PARK |
Tax Annual Amount | 0.0 |
Tax Lot | 826 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | City, Street |
Water Access Y/N | No |
Zoning | NC-5 |
Zoning Description | Mixed-Use NC-5 Zone is specific to Woodley Park in proximity to the Metro station. |
Interior Features
Above Grade Finished Area | 8708 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 8708 |
Total Baths | 4 |
Exterior Features
Fencing | Decorative |
---|---|
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2935.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Manor-Gleneig |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool