






































Property Attributes
- MLS#DCDC489408
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleUnit/Flat,Transitional
- Year Built2004
- Taxes47035
- Price$ 5,950,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4400
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
This stunning residence is located in one of the most sought-after tiers of The Residences at The- Ritz-Carlton, Georgetown, where dazzling Potomac River and monument views fill the expansive windows. Featuring soaring 10 foot ceilings and an ideal floor plan with exceptional entertaining spaces, four bedrooms and five and a half bathrooms, this residence offers unmatched opportunities for hosting as well as for personal enjoyment. Known for its premier services, the Ritz-Carlton, Georgetown exceeds the most discriminating expectations. From valet parking for owners and their guests to hotel services, a spa and fitness center, this is Washingtons finest address.
Price History | |
---|---|
10/6/2020 | Listed $5,950,000 |
General Features
Accessibility | Elevator |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Clothes Washer, Exhaust Fan, Oven - Double, Oven - Wall, Range Hood, Refrigerator, Washer - Front Loading |
Architectural Style | Unit/Flat, Transitional |
Association Amenities | Bar/Lounge, Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Reserved/Assigned Parking, Security, Spa |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Gas, Insurance, Management, Reserve Funds, Trash, Water, Snow Removal, Sewer |
Association Y/N | No |
Building Name | GEORGETOWN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned, Programmable Thermostat |
County | WASHINGTON |
Days on Market | 111 |
Exterior Features | Extensive Hardscape, Exterior Lighting, Sidewalks |
Flooring | Hardwood, Marble |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 7707.91 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | GEORGETOWN |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Parking Fee |
Patio/Porch Features | Balconies- Multiple |
Possession | Settlement |
Price Per Sq Ft | 1352.27 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Desk in Lobby, Doorman, Electric Alarm, Resident Manager, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 47035.0 |
Tax Lot | 2017 |
Tax Year | 2020 |
Unit Number | 3D |
Utilities | Cable TV, Multiple Phone Lines |
Vacation Rental Y/N | No |
View | Panoramic, River |
Water Access Y/N | No |
Water Body Name | Potomac River |
Waterfront Features | Park |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 6.00 |
Bathrooms Full Main Level | 5 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 4400 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Foyer, Breakfast Room, Laundry, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Triple Pane |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Garage Features | Covered Parking, Garage - Rear Entry, Garage Door Opener, Inside Access, Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bathroom 3 | Main | Tub Shower | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bedroom 4 | Main | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - Tile,Built-Ins | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Formal Dining Room | ||
Family Room | Main | Flooring - HardWood,Crown Molding | ||
Foyer | Main | Flooring - Marble,Crown Molding | ||
Full Bath | Main | Soaking Tub | ||
Half Bath | Main | |||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Dining Area,Kitchen - Gas Cooking,Kitchen - Eat-in,Living/Dining Room Combo,Island,Flooring - Tile,Crown Molding,Built-Ins | ||
Laundry | Main | |||
Library | Main | Flooring - HardWood,Built-Ins | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas,Crown Molding,Balcony Access | ||
Primary Bathroom | Main | |||
Primary Bathroom | Main | Flooring - Tile,Soaking Tub,Walk-In Closet(s) | ||
Primary Bedroom | Main | Flooring - HardWood,Crown Molding,Balcony Access,Built-Ins,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool