













Property Attributes
- MLS#PAPH728224
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Year Built2021
- Taxes6560
- Price$ 7,949,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4725
Listing Provided Courtesy Of:
Fusion PHL Realty, LLC
Property Description
Welcome to The Laurel. Named for Pennsylvania~s state flower, The Laurel introduces a lifestyle worthy of this final residential opportunity on prestigious Rittenhouse Square. With hotel-like amenities included for all owners, we offer the carefree enjoyment of city living. The meticulously curated array of services and amenities include an indoor and outdoor saltwater pool along with a stunning club room and expansive terrace overlooking the Square. ~Above it All~ with panoramic vistas of city and sky, The Laurel will be the tallest all residential building in Philadelphia. The Park View Estate is a half floor made up of approximately 4700 square feet was designed to satisfy the most discerning homeowner. The elegant double door entry opens up to a formal living/dining area with unparalleled southern views. To the east, with breathtaking views of the Delaware River, A chef's dream kitchen awaits offering cabinetry by Hans Krug, an oversized kitchen island with Quartz countertops waterfall edges, a large vaulted sink with Dornbracht faucet, Miele dishwasher and under-counter drawer microwave. The appliance package includes a Sub-Zero integrated refrigerator, a Wolf gas cooktop, state of the art steam oven and full size convection oven. The southwest wing of The Park View has been dedicated to the owner~s suite. This carefully designed suite offers a spacious bedroom with sitting area and a private balcony where views of sunset can be enjoyed at the end of each day. There is an abundance of closet space, private den and an elegant bath. One parking space included. Inquire about additional parking availability.Our on-site Sales Gallery is open 7 days a week.
Price History | |
---|---|
3/20/2019 | Listed $7,649,995 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Bar/Lounge, Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Hot tub, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security, Transportation Service |
Association Fee Includes | Alarm System, All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Health Club, Management, Pool(s), Sauna, Snow Removal, Trash |
Association Y/N | No |
Community Pool Features | Heated, In Ground, Indoor, Saltwater |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 677 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 5198.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Breakfast Area, Carpet, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Pantry, Stall Shower, Walk-in Closet(s), Wet/Dry Bar, Wine Storage, Wood Floors |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Parking Fee, Attendant |
Patio/Porch Features | Balconies- Multiple |
Possession | Negotiable |
Price Per Sq Ft | 1682.54 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Doorman, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 6560.0 |
Tax Year | 2019 |
Unit Number | 4001 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 4725 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 40 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 4725 |
Main Level Bedrooms | 3 |
Room Type | Den |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool