














Property Attributes
- MLS#PAPH728246
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19103
- NeighborhoodRITTENHOUSE SQUARE
- Zip19103
- StyleUnit/Flat
- Year Built2021
- Taxes5225
- Price$ 5,959,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3687
Listing Provided Courtesy Of:
Fusion PHL Realty, LLC
Property Description
Meet the newest Luxury building in Philadelphia- The Laurel is the last opportunity to own a new condominium on historic Rittenhouse Square. The striking glass tower soring 48 stories is a masterpiece of contemporary architecture designed to inspire. The Laurel offers quarter floor Sky Residences, half floor Estates and full-floor customizable Penthouses. Paired with an incomparable array of elevated amenities and personalized services, each residence fulfills a vision for the ultimate in contemporary condominium living. The City View Estate is a 3700 square foot unit located on the north side of the Laurel and offers views in 3 directions. The grand entrance opens to the spectacular views of our city skyline. With breathtaking views of the Delaware River in the morning and skyline views at night, this home has no equal. A chef's dream kitchen awaits offering cabinetry by Hans Krug, an oversized kitchen island with Quartz countertops waterfall edges, a large vaulted sink with Dornbracht faucet, Miele dishwasher and under-counter drawer microwave. The appliance package includes a Sub-Zero integrated refrigerator, a Wolf gas cooktop, state of the art steam oven and full size convection oven. To the west, you will enjoy an expansive master suite with a balcony perfectly placed for relaxing and gazing at the sunset after a long day. Featuring two large dressing rooms and a master bath this home is sure to "WOW"! The master bathroom includes an expansive shower with Fantini shower fixtures. The luxurious freestanding soaking tub sits atop stunning marble floors surrounded by floor to ceiling porcelain walls. Our half floor units include a secondary entrance through the laundry room with full size Maytag washer and vented dryer. One parking space included. Inquire about additional parking availability.Our on-site Sales Gallery is open 7 days a week.
Price History | |
---|---|
3/20/2019 | Listed $5,599,995 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Bar/Lounge, Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Hot tub, Meeting Room, Party Room, Pool - Indoor, Pool - Outdoor, Reserved/Assigned Parking, Sauna, Security, Transportation Service |
Association Fee Includes | Alarm System, All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Health Club, Management, Pool(s), Sauna, Snow Removal, Trash, Water |
Association Y/N | No |
Community Pool Features | Heated, In Ground, Indoor, Saltwater |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Glass |
Cool Fuel | Other |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 677 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 4055.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Interior Features | Carpet, Combination Kitchen/Living, Dining Area, Kitchen - Island, Primary Bath(s), Pantry, Stall Shower, Walk-in Closet(s), Wet/Dry Bar, Wine Storage, Wood Floors |
MLS Area | 19103 (19103) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Attendant, Parking Fee, Private |
Possession | Negotiable |
Price Per Sq Ft | 1616.49 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Doorman, Fire Detection System, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RITTENHOUSE SQUARE |
Tax Annual Amount | 5225.0 |
Tax Year | 2019 |
Unit Number | 4002 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CMX-4 |
Interior Features
Above Grade Finished Area | 3687 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 40 |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Living Area | 3687 |
Main Level Bedrooms | 3 |
Room Type | Den |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool