


























Property Attributes
- MLS#VAFX1157400
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodCREST LANE
- Zip22101
- StyleContemporary
- Year Built1986
- Taxes69202
- Price$ 15,000,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage8264
- Lot Size3.07 Acres
Listing Provided Courtesy Of:
TTR Sothebys International Realty
Property Description
Perfectly sited above the Brookmont Dam on the Potomac, this stunning estate has 180 degree dramatic river views. Nestled in the trees, this luxurious contemporary features 5 bedrooms, 7 baths, multi-tiered decks, an infinity pool and roof top terrace. Completed in 2017 by an accomplished team comprised of leading architects, builders and designers, this newly constructed home is perfect for large scale entertaining as well as everyday enjoyment of the property's natural setting. The 250' waterfront setting provides a dramatic view in keeping with this uniquely beautiful contemporary residence. Be sure to view virtual tour for additional photos. Further information about this residence can be found under Documents.
Elementary School | Middle School | High School |
---|---|---|
Sherman Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
10/8/2020 | Listed $15,000,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Freezer, Icemaker, Refrigerator, Range Hood, Washer - Front Loading, Six Burner Stove, Built-In Microwave, Water Heater - Tankless |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Wood Siding, Glass |
Cool Fuel | Geothermal |
Cooling | Geothermal, Central A/C |
County | FAIRFAX |
Days on Market | 110 |
Elementary School | SHERMAN |
Exterior Features | Underground Lawn Sprinkler |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Butlers Pantry, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Pantry, Recessed Lighting, Skylight(s), Soaking Tub, Store/Office, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | SARICH PROPERTY |
Levels | 3 |
Location Type | River |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Electric Vehicle Charging Station(s), Heated |
Patio/Porch Features | Balconies- Multiple, Deck(s), Terrace, Roof |
Pool Features | Heated, Saltwater, Negative Edge/Infinity |
Possession | Settlement |
Price Per Sq Ft | 2550.15 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Exterior Cameras, Security System, Surveillance Sys |
Senior Community Y/N | No |
Sewer | On Site Septic, Septic < # of BR |
Structure Type | Detached |
Subdivision Name | CREST LANE |
Tax Annual Amount | 69202.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | River |
Water Access Y/N | Yes |
Water Body Name | Potomac River |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 5882 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Fully Finished, Walkout Level, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2382 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 3 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric, Tankless |
Living Area | 8264 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Bedroom 1, Exercise Room, Laundry, Mud Room, Office, Utility Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Sliding, Skylights |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Custom home |
Garage Features | Garage - Side Entry, Additional Storage Area, Oversized |
Lot Features | Private, No Thru Street, Landscaping, Premium |
Lot Size Acres | 3.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 133551.00 |
Navigable Water Y/N | Yes |
Parking Lot - # Of Spaces | 10 |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 18 |
Type of Parking | Attached Garage, Driveway, Parking Lot |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Lower 1 | |||
Bathroom 2 | Lower 1 | |||
Bathroom 2 | Main | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Laundry | Main | |||
Living Room | Main | |||
Mud Room | Main | Pantry | ||
Office | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | Balcony Access,Primary Bedroom - Dressing Area | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool